Search / Minot, ND

26
out of 100
High Risk

WAGNER CONSTRUCTION INC

Minot, ND
Safer than 0% of same-industry employers (NAICS 237110)

This isn't us, or this looks wrong — report a correction

Top citation types

Other safety standard · 16Ladders · 1

Traceable to OSHA activity numbers: 346754815.

Inspection history

DateTypeCitations
Jun 7, 2023 Programmed (planned)
Complete inspection
serious Ladders (19261053 B04, penalty $6,026)
repeat 19260100 A (19260100 A, penalty $30,938)
repeat 19260100 A (19260100 A, penalty $30,938)
repeat 19260100 A (19260100 A, penalty $30,938)
repeat 19260651 C02 (19260651 C02, penalty $154,688)
repeat 19260651 C02 (19260651 C02, penalty $154,688)
repeat 19260651 C02 (19260651 C02, penalty $154,688)
repeat 19260651 C02 (19260651 C02, penalty $154,688)
repeat 19260651 C02 (19260651 C02, penalty $154,688)
repeat 19260651 J02 (19260651 J02, penalty $30,938)
repeat 19260651 J02 (19260651 J02, penalty $30,938)
repeat 19260652 A01 (19260652 A01, penalty $154,688)
repeat 19260652 A01 (19260652 A01, penalty $154,688)
repeat 19260652 A01 (19260652 A01, penalty $154,688)
repeat 19260652 A01 (19260652 A01, penalty $154,688)
repeat 19260652 A01 (19260652 A01, penalty $154,688)
repeat 19260652 A01 (19260652 A01, penalty $154,688)

Injury & illness rate

No ITA Form 300A injury summary on record. Most small establishments aren't required to report — this absence is not a claim of zero incidents, and the score reflects citation history only.

Full Report — $7

Complete inspection and citation history, the full multi-year injury trend, every location for this employer, and a downloadable PDF.

Payment unlocks more data for you. It never changes this employer's score.

Compare or embed

Put this record beside another employer, or show its live Safety Score on your own site.

Add to compare →

HazardLedger Safety Score badge for WAGNER CONSTRUCTION INC

The badge updates automatically as OSHA records change. It links back to this page and can't be paid to change.

Every number here traces to the OSHA inspection and citation records listed above. How this score is calculated →